Vauxhall Agila B ABS Pump Repair ATE MK70
- 24-month warranty
- ABS Model: ATE MK70
- Fits Vauxhall Agila B (2007-2015)
- Restores original braking performance
1-3 arbeidsdager
Dekket på alle tjenester
Rask levering
Man-Fre, 08:00 - 17:00
Vauxhall Agila B ABS Pump Repair & Reconditioning – ATE MK70
Ensure dependable safety and optimized control with our specialized Vauxhall Agila B ABS Pump Repair and Fitting service. We are your go-to experts for swiftly diagnosing and resolving Vauxhall Agila B ATE MK70 ABS pump faults, ensuring your vehicle’s critical braking system operates flawlessly. Our meticulous Vauxhall Agila B ABS Module Repair process, backed by a 24-month warranty, offers more than just a repair; it diligently restores your Vauxhall Agila B’s braking performance to its original factory standards, guaranteeing consistent reliability. For robust Vauxhall Agila B ABS Pump Repair, choose our professional service.
A compromised ABS unit can significantly undermine your driving confidence, often resulting in reduced braking efficiency, inconsistent stopping power, or a persistent ABS warning light. If your Vauxhall Agila B is displaying signs of compromised braking – whether an unresponsive pedal or general Vauxhall Agila B brake issues – our dedicated service provides the ultimate solution. We are committed to comprehensively restoring your Vauxhall Agila B’s braking integrity, delivering the responsive and assured stopping power vital for secure driving. Trust us for unparalleled Vauxhall Agila B ABS Pump Repair.
Expert ABS Services:
- Repair Service (by Post): Send us your faulty ABS pump, and we will thoroughly diagnose and repair it before shipping it back to you, ready for installation.
- Repair & Fitting (on-site): Bring your vehicle to our workshop, and our technicians will repair and professionally reinstall the ABS pump, ensuring optimal performance.
Note: If the unit does not require repair, a testing fee, plus packaging and postage costs, will apply. For full details on the process, see How It Works.
Vehicle Compatibility
This advanced Vauxhall Agila B ABS Pump Repair service is specifically engineered for Vauxhall Agila B models. If you’re unsure about compatibility, please refer to the Matching Vehicles.
Reliable Braking, Safe Driving
Choose our top-tier service to experience the ultimate in reliable braking and safe driving. With our 24-month warranty and unwavering dedication to restoring peak performance, you’re investing in enduring peace of mind. For prompt and expert attention to your Vauxhall Agila B’s braking system, order online today or call us directly at 01884 798090. Rely on us for your Vauxhall Agila B ABS Pump Repair needs.
Find Your Part Number
If your part number is not listed below or you require assistance, please call us on 01884 798090
| Part Number | Part Number | Part Number | Part Number | |
|---|---|---|---|---|
| FIAT | 517 25 050 | 10.0970-1601.3 | 10.0207-0027.4 | |
| FIAT | 517 73 386 | 10.0970-1602.3 | 10.0207-0069.4 | |
| FIAT | 517 73 386 | 10.0970-1603.3 | 10.0207-0069.4 | |
| FIAT | 518 16 795 | 10.0970-1609.3 | 10.0207-0208.4 | |
| FIAT | 518 22 702 | 10.0970-1604.3 | 10.0207-0131.4 | |
| FIAT | 518 22 702 | 10.0970-1605.3 | 10.0207-0140.4 | |
| FIAT | 518 85 803 | 10.0970-1610.3 | 10.0207-0217.4 | |
| FIAT | 518 88 857 | 10.0970-1611.3 | 10.0207-0218.4 | |
| FIAT | 518 88 857 | 10.0970-1612.3 | 10.0207-0218.4 | |
| FIAT | 519 01 329 | 10.0970-1613.3 | 10.0207-0224.4 | |
| FIAT | 519 02 576 | 10.0970-1614.3 | 10.0207-0233.4 | |
| FIAT | 519 24 795 | 10.0970-1615.3 | 10.0207-0238.4 | |
| VW | 1K0 907 379 AF | 1K0 614 117 AC | 10.0970-0321.3 | 10.0207-0137.4 |
| VW | 1K0 907 379 N | 1K0 614 117 F | 10.0970-0313.3 | 10.0207-0034.4 |
| VW | 1K0 907 379 P | 1K0 614 117 H | 10.0970-0315.3 | 10.0207-0054.4 |
| VW | 1K0 907 379 P | 1K0 614 117 H | 10.0970-0315.3 | 10.0207-0074.4 |
| VW | 1K0 907 379 P | 1K0 614 117 H | 10.0970-0315.3 | 10.0207-0107.4 |
| VW | 1K0 907 379 P | 1K0 614 117 Q | 10.0970-0315.3 | 25.0207-0059.4 |
| VW | 2K0 907 379 A | 2K0 614 117 A | 10.0970-0317.3 | 10.0207-0029.4 |
| VW | 2K0 907 379 B | 2K0 614 117 B | 10.0970-0312.3 | 10.0207-0038.4 |
| AUDI | 1K0 907 379 P | 1K0 614 117 H | 10.0970-0315.3 | 10.0207-0107.4 |
| TOYOTA | 89541-0D040 | 44510-0D030 | 06.2109-0746.3 | 06.2102-0516.4 |
| TOYOTA | 89541-0D040 | 44510-0D031 | 06.2109-0746.3 | 06.2190-0701.4 |
| TOYOTA | 89541-0D040 | 44510-0D031 | 06.2109-0746.3 | 06.2102-0746.4 |
| TOYOTA | 89541-0D060 | 44510-0D110 | 06.2109-0810.3 | 06.2102-1211.4 |
| TOYOTA | 89541-0D060 | 44510-0D110 | 06.2109-5622.3 | 06.2102-1211.4 |
| FORD | 3M51-2M110-AD | 10.0970-0105.3 | 10.0207-0005.4 | |
| FORD | 3M51-2M110-CA | 10.0970-0108.3 | 10.0207-0030.4 | |
| FORD | 3M51-2M110-GA | 10.0970-0110.3 | 10.0207-0052.4 | |
| FORD | 3M51-2M110-JA | 10.0970-0124.3 | 10.0207-0071.4 | |
| FORD | 4S61-2M110-AC | 10.0970-0115.3 | 10.0207-0033.4 | |
| FORD | 4S61-2M110-CC | 10.0970-0117.3 | 10.0207-0051.4 | |
| FORD | 4S61-2M110-EA | |||
| FORD | 6S43-2M110-AA | 10.0970-0126.3 | 10.0207-0078.4 | |
| FORD | 8M51-2M110-AA | 10.0970-0128.3 | 10.0207-0100.4 | |
| FORD | 8V51-2M110-AD | 06.2019-5581.3 | 06.2102-1317.4 | |
| SKODA | 1K0 907 379 AK | 1K0 614 117 S | 10.0970-0329.3 | 10.0207-0227.4 |
| SKODA | 1K0 907 379 AK | 1K0 614 117 T | 10.0970-0325.3 | 10.0207-0164.4 |
| SKODA | 1K0 907 379 AQ | 1K0 614 117 AJ | 10.0970-0323.3 | 10.0207-0161.4 |
| SKODA | 1K0 907 379 P | 1K0 614 117 H | 10.0970-0315.3 | 10.0207-0054.4 |
| CITROEN | 96 418 711 80 | 96 616 915 80 | 10.0970-1105.3 | 10.0207-0002.4 |
| CITROEN | 96 419 653 80 | 96 921 502 80 | 10.0970-1101.3 | 10.0207-0000.14 |
| CITROEN | 96 419 653 80 | 96 621 502 80 | 10.0970-1106.3 | 10.0207-0000.14 |
| CITROEN | 96 453 539 80 | 96 621 503 80 | 10.0970-1102.3 | 10.0207-0011.4 |
| CITROEN | 96 514 120 80 | 96 622 984 80 | 10.0970-1108.3 | 10.0207-0011.4 |
| CITROEN | 96 521 826 80 | 96 653 441 80 | 10.0970-1118.3 | 10.0207-0016.4 |
| CITROEN | 96 564 935 80 | 96 653 704 80 | 10.0970-1109.3 | 10.0207-0056.4 |
| CITROEN | 96 582 600 80 | 96 639 258 80 | 10.0970-1124.3 | 10.0207-0064.4 |
| CITROEN | 96 582 600 80 | 10.0207-0063.4 | 10.0970-1127.3 | 10.0207-0063.4 |
| CITROEN | 96 592 956 80 | 10.0207-0064.4 | 10.0970-1113.3 | 10.0207-0076.4 |
| CITROEN | 96 592 956 80 | 10.0207-0077.4 | 10.0970-1113.3 | 10.0207-0075.4 |
| CITROEN | 96 621 514 80 | 10.0207-0076.4 | 10.0970-1114.3 | 10.0207-0075.4 |
| CITROEN | 96 621 514 80 | 10.0207-0075.4 | 10.0970-1114.3 | 10.0207-0074.4 |
| CITROEN | 96 636 737 80 | 10.0207-0074.4 | 10.0970-1144.3 | 10.0207-0092.4 |
| CITROEN | 96 653 444 80 | 10.0207-0091.4 | 10.0970-1153.3 | 10.0207-0142.4 |
| CITROEN | 96 653 450 80 | 10.0207-0092.4 | 10.0970-1166.3 | 10.0207-0180.4 |
| CITROEN | 96 653 758 80 | 10.0207-0105.4 | 10.0970-1167.3 | 10.0207-0200.4 |
| CITROEN | 96 582 600 80 | 10.0207-0092.4 | 10.0970-1127.3 | |
| CITROEN | 96 582 600 80 | 10.0207-0139.4 | 10.0970-1124.3 | |
| CITROEN | 96 621 506 80 | 10.0207-0142.4 | 10.0970-1126.3 | |
| CITROEN | 96 616 915 80 | 10.0207-0002.4 | 10.0970-1131.3 | |
| CITROEN | 96 621 502 80 | 10.0207-0036.4 | 10.0970-1133.3 | |
| CITROEN | 96 621 503 80 | 10.0207-0068.4 | 10.0970-1134.3 | |
| CITROEN | 96 622 983 80 | 10.0207-0130.4 | 10.0970-1141.3 | |
| CITROEN | 96 622 984 80 | 10.0207-0001.4 | 10.0970-1144.3 | |
| CITROEN | 96 639 455 80 | 10.0207-0011.4 | 10.0970-1146.3 | |
| CITROEN | 96 622 984 80 | 10.0207-0037.4 | 10.0970-1153.3 | |
| CITROEN | 96 653 441 80 | 10.0207-0056.4 | 10.0970-1154.3 | |
| CITROEN | 96 653 441 80 | 10.0207-0016.4 | 10.0970-1153.3 | |
| CITROEN | 96 418 711 80 | 10.0970-1105.3 | ||
| CITROEN | 96 523 429 80 | 10.0970-1114.3 | ||
| CITROEN | 96 591 369 80 | 10.0970-1128.3 | ||
| CITROEN | 96 591 369 80 | 10.0970-1149.3 | ||
| CITROEN | 96 419 653 80 | 10.0970-1106.3 | ||
| CITROEN | 96 514 120 80 | 10.0970-1108.3 | ||
| CITROEN | 96 535 246 80 | 10.0970-1119.3 | ||
| CITROEN | 96 549 358 00 | 10.0970-1109.3 | ||
| CITROEN | 96 521 826 80 | 10.0970-1118.3 | ||
| PEUGEOT | 96 418 711 80 | 96 621 506 80 | 10.0970-1105.3 | 10.0207-0002.4 |
| PEUGEOT | 96 523 429 80 | 96 622 984 80 | 10.0970-1144.3 | 10.0207-0092.4 |
| PEUGEOT | 96 591 369 80 | 96 639 455 80 | 10.0970-1128.3 | 10.0207-0068.4 |
| PEUGEOT | 96 591 369 80 | 96 653 441 80 | 10.0970-1137.3 | 10.0207-0083.4 |
| PEUGEOT | 96 591 369 80 | 96 653 704 80 | 10.0970-1140.3 | 10.0207-0084.4 |
| PEUGEOT | 96 591 369 80 | 96 639 925 80 | 10.0970-1149.3 | 10.0207-0130.4 |
| PEUGEOT | 96 616 915 80 | 96 750 998 80 | 10.0970-1113.3 | 10.0207-0076.4 |
| PEUGEOT | 96 621 514 80 | 96 750 999 80 | 10.0970-1126.3 | 10.0207-0077.4 |
| PEUGEOT | 96 622 983 80 | 10.0970-1141.3 | 10.0207-0091.4 | |
| PEUGEOT | 96 636 737 80 | 10.0970-1144.3 | 10.0207-0092.4 | |
| PEUGEOT | 96 636 737 80 | 10.0970-1146.3 | 10.0207-0105.4 | |
| PEUGEOT | 96 653 444 80 | 10.0970-1153.3 | 10.0207-0142.4 | |
| PEUGEOT | 96 653 450 80 | 10.0970-1166.3 | 10.0207-0180.4 | |
| PEUGEOT | 96 653 758 80 | 10.0970-1167.3 | 10.0207-0200.4 | |
| PEUGEOT | 96 751 187 80 | 10.0970-1168.3 | 10.0207-0157.4 | |
| PEUGEOT | 96 751 197 80 | 10.0970-1169.3 | 10.0207-0207.4 | |
| PEUGEOT | 96 751 853 80 | 10.0970-1170.3 | 10.0207-0220.4 | |
| PEUGEOT | 96 582 600 80 | 10.0207-0063.4 | 10.0970-1127.3 | |
| PEUGEOT | 96 582 600 80 | 10.0207-0064.4 | 10.0970-1124.3 | |
| PEUGEOT | 96 621 506 80 | 10.0207-0077.4 | 10.0970-1126.3 | |
| PEUGEOT | 96 616 915 80 | 10.0207-0076.4 | 10.0970-1131.3 | |
| PEUGEOT | 96 621 502 80 | 10.0207-0075.4 | 10.0970-1133.3 | |
| PEUGEOT | 96 621 503 80 | 10.0207-0074.4 | 10.0970-1134.3 | |
| PEUGEOT | 96 622 983 80 | 10.0207-0091.4 | 10.0970-1141.3 | |
| PEUGEOT | 96 622 984 80 | 10.0207-0092.4 | 10.0970-1144.3 | |
| PEUGEOT | 96 639 455 80 | 10.0207-0105.4 | 10.0970-1146.3 | |
| PEUGEOT | 96 622 984 80 | 10.0207-0092.4 | 10.0970-1153.3 | |
| PEUGEOT | 96 653 441 80 | 10.0207-0139.4 | 10.0970-1154.3 | |
| PEUGEOT | 96 653 441 80 | 10.0207-0142.4 | 10.0970-1153.3 | |
| PEUGEOT | 96 418 711 80 | 10.0207-0002.4 | 10.0970-1105.3 | |
| PEUGEOT | 96 523 429 80 | 10.0207-0036.4 | 10.0970-1114.3 | |
| PEUGEOT | 96 591 369 80 | 10.0207-0068.4 | 10.0970-1128.3 | |
| PEUGEOT | 96 591 369 80 | 10.0207-0130.4 | 10.0970-1149.3 | |
| PEUGEOT | 96 419 653 80 | 10.0207-0001.4 | 10.0970-1106.3 | |
| PEUGEOT | 96 514 120 80 | 10.0207-0011.4 | 10.0970-1108.3 | |
| PEUGEOT | 96 535 246 80 | 10.0207-0037.4 | 10.0970-1119.3 | |
| PEUGEOT | 96 549 358 00 | 10.0207-0056.4 | 10.0970-1109.3 | |
| PEUGEOT | 96 521 826 80 | 10.0207-0016.4 | 10.0970-1118.3 | |
| RENAULT | 4766 000 07R | 4766 020 03R | 10.0970-1419.3 | 10.0207-0148.4 |
| RENAULT | 4766 000 46R | 8200 403 322B | 10.0970-1407.3 | 10.0207-0126.4 |
| RENAULT | 4766 023 69R | 8200 403 322D | 10.0970-1420.3 | 10.0207-0166.4 |
| RENAULT | 4766 025 25R | 8200 403 322F | 10.0970-1429.3 | 10.0207-0172.4 |
| RENAULT | 4766 036 25R | 8201 040 536 | 10.0970-1437.3 | 10.0207-0205.4 |
| RENAULT | 4766 036 25R | 8201 065 089 | 10.0970-1439.3 | 10.0207-0209.4 |
| RENAULT | 4766 067 47R | 10.0970-1445.3 | 10.0207-0222.4 | |
| RENAULT | 7701 061 579 | 10.0970-1403.3 | 10.0207-0057.4 | |
| RENAULT | 7701 061 579 | 10.0970-1408.3 | 10.0207-0110.4 | |
| RENAULT | 7701 061 579 | 10.0970-1409.3 | 10.0207-0059.4 | |
| RENAULT | 8200 345 939D | 10.0970-1402.3 | 10.0207-0093.4 | |
| RENAULT | 8201 044 242 | 10.0970-1433.3 | 10.0207-0147.4 | |
| RENAULT | 8201 078 287 | 10.0970-1444.3 | 10.0207-0211.4 | |
| SEAT | 1K0 907 379 P | 1K0 614 117 J | 10.0970-0315.3 | 10.0207-0055.4 |
| SEAT | 1K0 907 379 P | 1K0 614 117 J | 10.0970-0315.3 | 10.0207-0108.4 |
| BMW MINI | 6 765 325 | 6 765 323 | 10.0970-0852.3 | 10.0207-0015.4 |
| DAIHATSU | 44510-B1010 | 89540-B1010 | 06.2109-0338.3 | 06.2102-0062.4 |
| DAIHATSU | 44510-B1010 | 89540-B1010 | 06.2109-0496.3 | 06.2102-0062.4 |
| DAIHATSU | 44510-B1010 | 89540-B1010 | 06.2109-0667.3 | 06.2102-0452.4 |
| DAIHATSU | 44510-B1011 | 89540-B1010 | 06.2109-0929.3 | 06.2102-0718.4 |
| DAIHATSU | 44510-B1080 | 89540-B1080 | 06.2109-0834.3 | 06.2102-0524.4 |
| DAIHATSU | 44510-B1110 | 89540-B1110 | 06.2109-5024.3 | 06.2102-0768.4 |
| CHEVROLET | 95 106 373 | 06.2109-6582.3 | 06.2102-2302.4 | |
| CHEVROLET | 96 438 440 | 06.2109-0826.3 | 06.2102-0444.4 | |
| CHEVROLET | 96 464 491 | 06.2109-0827.3 | 06.2102-0473.4 | |
| CHEVROLET | 96 666 542 | 06.2109-0984.3 | 06.2102-0772.4 | |
| CHEVROLET | 96 806 328 | 06.2109-0985.3 | 06.2102-0770.4 | |
| CHEVROLET | 96 809 543 | 06.2109-0567.3 | 06.2102-0620.4 | |
| CHEVROLET | 96 812 708 | 06.2109-5163.3 | 06.2102-0618.4 | |
| CHEVROLET | 96 964 985 SJ | 06.2109-5600.3 | 06.2102-1352.4 | |
| SUBARU | 44510-B1011 | 89540-B1010 | 06.2109-0929.3 | 06.2102-0718.4 |
| MAZDA | 4S61-2M110-AC | 10.0970-0121.3 | 10.0207-0086.4 | |
| MAZDA | D4614-27A0A | 4S61-2M110-CC | 10.0970-0117.3 | 10.0207-0051.4 |
| Suzuki | 06.2012-0189.4 | 06.2102-1039.4 | 06.2109-0566.3 | 06.2109-5296.3 |
| 06.2102-0001.4 | 06.2102-1347.4 | 06.2109-0567.3 | 06.2109-5333.3 | |
| 06.2102-0002.4 | 06.2102-1388.4 | 06.2109-0568.3 | 06.2109-5392.3 | |
| 06.2102-0070.4 | 06.2102-1825.4 | 06.2109-0576.3 | 06.2109-5606.3 | |
| 06.2102-0112.4 | 06.2102-2350.4 | 06.2109-0694.3 | 06.2109-5608.3 | |
| 06.2102-0114.4 | 06.2109-0121.3 | 06.2109-0806.3 | 06.2109-5784.3 | |
| 06.2102-0178.4 | 06.2109-0131.3 | 06.2109-0807.3 | 06.2109-5990.3 | |
| 06.2102-0183.4 | 06.2109-0146.3 | 06.2109-0811.3 | 06.2109-6320.3 | |
| 06.2102-0385.4 | 06.2109-0147.3 | 06.2109-0812.3 | 06.2190-1050.4 | |
| 06.2102-0564.4 | 06.2109-0148.3 | 06.2109-0813.3 | 28.5700-4304.3 | |
| 06.2102-0566.4 | 06.2109-0149.3 | 06.2109-0846.3 | 28.5700-4905.3 | |
| 06.2102-0567.4 | 06.2109-0160.3 | 06.2109-5091.3 | 28.5700-4907.3 | |
| 06.2102-0579.4 | 06.2109-0199.3 | 06.2109-5202.3 | 28.5700.4305.3 | |
| 06.2102-0648.4 | 06.2109-0201.3 | 06.2109-5232.3 | 28.5701-4202.3 | |
| 06.2102-0820.4 | 06.2109-0434.3 | 06.2109-5293.3 | 28.5701-4203.3 | |
| 06.2102-0876.4 | 06.2109-0464.3 | 06.2109-5295.3 | 28.5700-2401.3 |
- C0110: Pump Motor
- C056D: Control Unit Electronic Failure
- Spongy brake pedal
- A loss of brake fluid to one of the calipers
Matching Vehicles
| Make | Model | Years |
|---|---|---|
| Vauxhall | Agila B | (2007-2015) |
Reparasjonsservice
- Legg inn din bestilling: Bestill reparasjonen din online eller per telefon og fyll ut vårt reparasjonsskjema.
- Send inn din enhet: Pakk enheten din forsvarlig og send den til oss i posten, eller lever den inn til oss.
- Testing og reparasjon: Vi tester enheten din først. Hvis den er defekt, reparerer vi den innen 1-3 arbeidsdager.
- Betaling: Når reparasjonen er fullført, kontakter vi deg med betalingsalternativer.
- Returfrakt: Din reparerte enhet blir sendt tilbake til deg, forsvarlig pakket og med sporing.
Merk: Hvis enheten som sendes til oss ikke er defekt, vil vi kun belaste en testgebyr, sammen med pakke- og portokostnader. Vennligst se vårt testgebyr og portokostnader.
Utskiftingsenheter
- Legg inn din bestilling: Vennligst kontakt oss med din defekte enhets artikkelnummer slik at vi kan sjekke tilgjengeligheten av en utskiftingsenhet.
- Send din opprinnelige enhet: Pakk forsvarlig og send din opprinnelige enhet til oss.
- Dataoverføringsprosess: Vi vil overføre alle nødvendige data fra din opprinnelige enhet for å sikre at utskiftingen er fullt kompatibel med ditt kjøretøy. Noen enheter kan programmeres uten den opprinnelige enheten (vennligst sjekk med en av våre ansatte).
- Selvprogrammering (valgfritt): Hvis du foretrekker å programmere utskiftingsenheten selv og sende din opprinnelige enhet senere, kontakt vår kundeservice. Et depositum vil gjelde inntil vi mottar din opprinnelige enhet.
- Returfrakt: Når dataoverføringen eller programmeringen er fullført, sender vi utskiftingsenheten til deg, klar for installasjon. Vær oppmerksom på at noen mekhatronikkenheter vil kreve en tilpasningsprosedyre etter installasjon, som må utføres med relevante diagnostiske verktøy.
Merk: Alle utskiftingsenheter selges på utvekslingsbasis. Du må returnere din opprinnelige enhet for å fullføre prosessen.
ABS Pump Repair
Blue&Me / FRM
Gear Selector Repair
Inst. Cluster Repair
Transmission Repair
