Ford Galaxy III Instrument Cluster Repair
Common Faults:
- Display failure
- Loss of gauge operation
- Loss of backlighting and instrument panel lights
- LCD screen corruption
- Overall instrument cluster failure
1-3 arbeidsdager
Dekket på alle tjenester
Rask levering
Man-Fre, 08:00 - 17:00
Ford Galaxy III Instrument Cluster Repair & Fitting
The Ford Galaxy III Instrument Cluster is a critical element in the vehicle’s dashboard, providing drivers with essential information about their car’s operation. This cluster is pivotal for displaying a range of data crucial for safe and efficient driving.
Instrument Cluster Functionality: In the Ford Galaxy III, the instrument cluster is meticulously designed to showcase vital statistics such as vehicle speed, engine RPM, fuel level, and engine temperature. It also includes various warning lights and system alerts, ensuring drivers are well-informed about their vehicle’s status.
Cluster Integration and Control: The instrument cluster in the Ford Galaxy III is seamlessly integrated with the car’s electronic systems, ensuring the display of accurate and timely data. The cluster’s design is focused on clarity and ease of use, aligning with the Galaxy’s sophisticated interior and enhancing the overall driving experience.
Regular maintenance of the Ford Galaxy III Instrument Cluster is essential for its proper functioning and the reliability of the vehicle’s displayed information.
Ford Galaxy III Instrument Cluster Common Faults
Typical issues with the instrument cluster in the Ford Galaxy III can range from backlighting problems and display malfunctions to inaccurate readings from gauges or complete loss of functionality. These problems can significantly impede the driver’s ability to monitor key vehicle information, underlining the importance of expert repair services.
Ford Galaxy III Instrument Cluster Repair and Remanufacture
At ControlUnits, we specialize in the repair and remanufacture of the Ford Galaxy III Instrument Cluster. Our services, which include repair by post and on-site fitting, cater to a wide array of issues, encompassing both electronic and mechanical faults. Utilizing state-of-the-art diagnostic tools, our skilled technicians accurately identify and address these issues, followed by comprehensive repairs and recalibrations. Each repaired or remanufactured cluster undergoes rigorous testing to ensure it operates flawlessly and meets the Galaxy III’s specific requirements. We offer a warranty with our services, ensuring the longevity and dependability of the repaired cluster.
Get in Touch for Ford Galaxy III Instrument Cluster Repairs
For expert repair and remanufacture of your Ford Galaxy III Instrument Cluster, rely on ControlUnits. Our dedication to precision and quality guarantees that your vehicle’s dashboard provides accurate and reliable information, enhancing both safety and the driving experience. Contact us today to maintain or improve the functionality of your Ford Galaxy III’s instrument cluster.
Find Your Part Number
If your part number is not listed below or you require assistance, please call us on 01884 798090| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| 6M2T10819HM | 6M2T10849BK | BS7T10849HC | VPBS7F10849HC |
| 6M2T-10819-HM | 6M2T-10849-BK | BS7T-10849-HC | VPBS7F-10849-HC |
| 6M2T10849BK | 6M2T-10849-BN | VP6M2F108499BK | VP6M2F-108499-BK |
| 6M2T10849BN | 6M2T-10849-CM | 6M2T10849HN | 6M2T-10849-HN |
| 6M2T-10849-BN | 6M2T10849DK | 8M2T10849HD | 8M2T10849SA |
| 6M2T10849CM | 6M2T-10849-DK | 8M2T-10849-HD | 8M2T-10849-SA |
| 6M2T10849DN | 6M2T10849DL | 6M2T10849GL | 6M2T-10849-GL |
| 6M2T-10849-FM | 6M2T-10849-DL | 6M2T10849MK | 6M2T-10849-MK |
| 6M2T10849FN | 6M2T-10849-DN | 8M2T-14C026-AC | 8M2T14C026AC |
| 6M2T10849GL | 6M2T10849FM | 6M2T10849DK | 6M2T-10849-DK |
| 6M2T-10849-GL | 6M2T-10849-FN | CS7T10849HD | 6M2T10849MF |
| 6M2T10849HH | 6M2T-10849-GM | CS7T-10849-HD | 6M2T-10849-MF |
| 6M2T-10849-HH | 6M2T10849HK | VP6M2F-108499-BK | AM2T10849HC |
| 6M2T10849HL | 6M2T-10849-HK | 8M2T10849HA | AM2T-10849-HC |
| 6M2T10849HM | 6M2T-10849-HL | BS7T10849HG | 8M2T-10849-HA |
| 6M2T-10849-HM | 6M2T-10849-HM | CS7T10849DB | BS7T-10849-HG |
| 6M2T10849KG | 6M2T10849HN | CS7T-10849-DB | 8M2T10849CA |
| 6M2T-10849-KG | 6M2T-10849-HN | 6M2T10849DL | 8M2T-10849-CA |
| 6M2T10849MF | 6M2T-10849-KG | 8M2T-10849-PD | 6M2T-10849-DL |
| 6M2T10849MG | 6M2T-10849-MF | 8M2T10849DD | 8M2T10849PD |
| 6M2T10849MH | 6M2T-10849-MG | 6M2T-10849-FM | 8M2T-10849-DD |
| 6M2T10849ML | 6M2T10849MH | BS7T10849DC | 6M2T10849FM |
| 6M2T-10849-ML | 6M2T-10849-MH | BS7T-10849-DC | BS7T-10849-DC |
| 8M2T10849BA | 8M2T10849BA | 6M2T10849DP | 6M2T10849CM |
| 8M2T10849BD | 8M2T-10849-BA | 6M2T-10849-DP | 6M2T-10849-CM |
| 8M2T-10849-BD | 8M2T10849DB | 6M2T10849SG | 6M2T-10849-DP |
| 8M2T10849DB | 8M2T-10849-DB | 6M2T-10849-SG | 8M2T10849SB |
| 8M2T-10849-DB | 8M2T10849DC | BS7T10849DE | 8M2T-10849-SB |
| 8M2T-10849-DC | 8M2T10849HB | 8M2T14C026BC | 6M2T10849MG |
| 8M2T10849DD | 8M2T-10849-HB | 8M2T-14C026-BC | 6M2T-10849-MG |
| 8M2T-10849-DD | 8M2T10849HC | 8M2T10849SA | VPCS7F10849DC |
| 8M2T10849HB | 8M2T-10849-HC | 8M2T10849DB | 8M2T14C088BC |
| 8M2T10849HC | 8M2T-10849-HD | BS7T10849DF | 8M2T-14C088-BC |
| 8M2T10849HD | 8M2T-10849-PC | BS7T-10849-DF | 6M2T-10849-SG |
| 8M2T10849PC | 8M2T10849PD | VP8M2T-10849-DC | 8M2T-14C026-BC |
| 8M2T-10849-PC | 8M2T10849SA | 6M2T10819HM | 8M2T-10849-DB |
| 8M2T-10849-PD | 8M2T-10849-SA | 6M2T10849HH | 6M2T10849SK |
| 8M2T10849SA | 8M2T-10849-SB | 8M2T-10849-DC | 6M2T-10849-SK |
| 8M2T10849SB | 8M2T-10849-SD | VPV4F10849HF | VP8M2T10849DC |
| 8M2T10849SD | 8M2T-10849-SD | 6M2T10849GM | BS7T-10849-HC |
| 8M2T-14C026-AC | 8M2T14C026AC | VP6M2F10849GM | 6M2T-10819-HM |
| 8M2T14C088BC | 8M2T-14C088-BC | CS7T10849DE | 6M2T-10849-HH |
| AM2T10849CC | AM2T-10849-CC | AM2T10849HD | 8M2T10849DC |
| AM2T-10849-CC | AM2T-10849-DC | 8M2T10849BD | VPV4F-10849-HF |
| AM2T10849DC | AM2T-10849-HC | BS7T10849BF | 6M2T-10849-GM |
| AM2T-10849-DC | AM2T-10849-HD | AM2T10849CC | VP6M2F-10849-GM |
| AM2T10849HC | BS7T-10849-BF | VPCS7F10849DC | CS7T-10849-DE |
| AM2T10849HD | BS7T-10849-DE | AM2T10849DC | BS7T10849BF |
| AM2T-10849-HD | BS7T-10849-DF | 6M2T10849SK | 8M2T-10849-BD |
| BS7T10849DE | BS7T10849HE | 8M2T10849CA | BS7T-10849-BF |
| BS7T-10849-DE | BS7T-10849-HE | CS7T10849DF | 6M2T10849GM |
| BS7T10849DF | BS7T10849HG | 6M2T10849DN | VPCS7F-10849-DC |
| BS7T10849HE | BS7T-10849-HG | 6M2T-10849-DN | CS7T10849DE |
| CS7T10849DB | CS7T-10849-DB | VP6M2F10849MF | 6M2T-10849-SK |
| CS7T10849HB | CS7T-10849-DE | 6M2T10849DM | CS7T-10849-HD |
| CS7T-10849-HB | CS7T10849DF | 6M2T10849HL | CS7T-10849-DF |
| VP6M2F10849GM | CS7T-10849-DF | 6M2T-10849-HL | 6M2T10849MK |
| VP6M2F10849HK | CS7T-10849-HB | VP8M2T10849HC | VP6M2F-10849-MF |
| VP6M2F-10849-HK | VP6M2F-10849-GM | VP8V4F10849HE | 6M2T-10849-DM |
| VP6M2F10890A | VP6M2F-10849-HK | VP8V4F-10849-HE | 8M2T10849HA |
| VP6M2F-10890-A | VP6M2F-10890-A | CS7T-10849-DC | 8M2T-10849-HA |
| VP8M2T10849DC | VP8M2T10849HC | CS7T10849DC | VP8M2T-10849-HC |
| VP8M2T-10849-DC | VP8M2T-10849-HC | 6M2T10849HK | 8M2T10849SC |
| VP8M2T10849SA | VP8M2T-10849-SA | 6M2T-10849-DM | 8M2T-10849-SC |
| VP8M2T-10849-SA | VP8V4F-10849-HE | 8M2T10849SC | VPAM2T-10849-DC |
| VP8V4F10849HE | VP8V4F10849HG | VPAM2T10849BC | VPAM2T10849DC |
| VP8V4F10849HG | VP8V4F-10849-HG | 6M2T10849ML | 6M2T-10849-HK |
| VPAM2T10849DC | VPAM2T-10849-DC | VPAM2T-10849-BC | 6M2T10849FN |
| VPBS7F10849HC | VPBS7F-10849-DE | 6M2T-10849-ML | 6M2T-10849-FN |
| VPBS7F1084DE | VPBS7F-10849-HC | CS7T-10849-DC | 8M2T-10849-SC |
| VPV4F10849HF | VPBS7F1084DE | 8M2T10849SD | VPAM2T-10849-BC |
| VPV4F-10849-HF | VPCS7F-10849-DC |
- Display failure
- Loss of gauge operation
- Loss of backlighting and instrument panel lights
- LCD screen corruption
- Overall instrument cluster failure
Matching Vehicles
| Make | Model | Years |
|---|---|---|
| Ford | Galaxy III | 2nd gen (2006-2015) |
| Ford | S-MAX | 2nd gen (2006-2015) |
Reparasjonsservice
- Legg inn din bestilling: Bestill reparasjonen din online eller per telefon og fyll ut vårt reparasjonsskjema.
- Send inn din enhet: Pakk enheten din forsvarlig og send den til oss i posten, eller lever den inn til oss.
- Testing og reparasjon: Vi tester enheten din først. Hvis den er defekt, reparerer vi den innen 1-3 arbeidsdager.
- Betaling: Når reparasjonen er fullført, kontakter vi deg med betalingsalternativer.
- Returfrakt: Din reparerte enhet blir sendt tilbake til deg, forsvarlig pakket og med sporing.
Merk: Hvis enheten som sendes til oss ikke er defekt, vil vi kun belaste en testgebyr, sammen med pakke- og portokostnader. Vennligst se vårt testgebyr og portokostnader.
Utskiftingsenheter
- Legg inn din bestilling: Vennligst kontakt oss med din defekte enhets artikkelnummer slik at vi kan sjekke tilgjengeligheten av en utskiftingsenhet.
- Send din opprinnelige enhet: Pakk forsvarlig og send din opprinnelige enhet til oss.
- Dataoverføringsprosess: Vi vil overføre alle nødvendige data fra din opprinnelige enhet for å sikre at utskiftingen er fullt kompatibel med ditt kjøretøy. Noen enheter kan programmeres uten den opprinnelige enheten (vennligst sjekk med en av våre ansatte).
- Selvprogrammering (valgfritt): Hvis du foretrekker å programmere utskiftingsenheten selv og sende din opprinnelige enhet senere, kontakt vår kundeservice. Et depositum vil gjelde inntil vi mottar din opprinnelige enhet.
- Returfrakt: Når dataoverføringen eller programmeringen er fullført, sender vi utskiftingsenheten til deg, klar for installasjon. Vær oppmerksom på at noen mekhatronikkenheter vil kreve en tilpasningsprosedyre etter installasjon, som må utføres med relevante diagnostiske verktøy.
Merk: Alle utskiftingsenheter selges på utvekslingsbasis. Du må returnere din opprinnelige enhet for å fullføre prosessen.
ABS Pump Repair
Blue&Me / FRM
Gear Selector Repair
Inst. Cluster Repair
Transmission Repair
